SSC CGL Recruitment 2023: Staff Selection Commission will hold Combined Graduate Level Examination 2023 for filling up various Group B and Group C posts in different Ministries / Departments / Organizations of Government of India and various Constitutional Bodies/ Statutory Bodies/ Tribunals etc. the details of the SSC CGL Examination 2023 are as follows.
Job Summary SSC CGL Recruitment 2023
Recruitment Organization | Staff Selection Commission (SSC) |
Post Name | Various Post in SSC CGL 2023 |
Total Vacancy | 7500 Post |
Advt No. | SSC CGL 2023 |
Apply Mode | Online |
Salary | Pay Level 4 to 8 (Various Post) |
Job Location | All India |
official Website | ssc.nic.in |
Post Details
SL No. | Post Name | Age Limit |
01 | Assistant Audit Officer Group-‘B’ Gazetted (Non Ministerial) | 18-30 |
02 | Assistant Accounts Officer Group- B Gazetted (Non Ministerial) | 18-30 |
03 | Assistant Section Officer | 20-30 |
04 | Inspector Of Income Tax | 18-30 |
05 | Inspector, (Central Excise) | 18-30 |
06 | Inspector (Preventive Officer) | 18-30 |
07 | Inspector (Examiner) | 18-30 |
08 | Assistant Enforcement Officer | 18-30 |
09 | Inspector Posts | 18-30 |
10 | Assistant | 18-30 |
11 | Assistant / Assistant Superintendent | 18-30 |
12 | Executive Assistant | 18-30 |
13 | Divisional Accountant | 18-30 |
14 | Sub- Inspector | 18-30 |
15 | Sub- Inspector/ Junior Intelligence Officer | 18-30 |
16 | Junior Statistical Officer | 18-32 |
17 | Auditor | 18-27 |
18 | Accountant/ Junior Accountant | 18-27 |
19 | Accountant | 18-27 |
20 | Junior Accountant | 18-27 |
21 | Postal Assistant/ Sorting Assistant | 18-27 |
22 | Senior Assistant / Upper Division Clerk | 18-27 |
23 | Upper Division Clerk | 18-27 |
24 | Senior Administrative Assistant | 18-27 |
25 | Upper Division Clerk/ SSA | 18-27 |
26 | Tax Assistant | 18-27 |
Applications Fees
Category | Fees |
Gen/ OBC/EWS | 100/- |
SC/ST/PWD | 0/- |
Qualification details
Post Name | Qualification |
Assistant Audit Officer/ Assistant Accountant Officer | Graduate + CA/CS/ MBA (Desirable) |
Junior Statistical Officer (JSO) | Graduate with +60% Marks in Math in 12th Class OR Graduate with Statistics |
Other Posts | Graduate in Any Subject |
Important Links
Notification: Click Here
Online Apply: Click Here
SSC Official Website: Click Here
Age Limit
The Age Limit for SSC CGL 2023 is 18/27/30/32 Years Post wise age as on 1/8/2023. the age relaxation will be given as per govt rules.
Important Date
Apply Start | 3/4/2023 |
Last date to Apply | 3/5/2023 |
Fee Payment | 4/5/2023 |
Edit Application | 7-8 May 2023 |
Tier-1 Exam | July 2023 |
Salary Details
Selection Process
- Tier-1 Online Written Exam (CBT)
- Tier-2 Online Written Exam (CBT)
- Document Verification
- Medical Test
How To Apply
- Candidates check their Eligibility from SSC CGL 2023 Recruitment Notification.
- Click on Online Apply link given below or visit ssc.nic.in
- Fill out Registration Form & Application in detils
- Upload Important Documents
- Pay Fee Online
- Final Submit & Print Out